CLIMB KILIMANJARO 2024 DATES AND PRICES






Trek Kilimanjaro with Let’s view Tanzania. Below we have our Scheduled Kilimanjaro tours prices and dates. You don’t need to trek on these dates shown below. We publish them only for the trekkers who wish to climb with others they don’t already know.
Group Kilimanjaro Climbs
Our group climbs feature only the best routes on Mount Kilimanjaro: 9 day Northern Circuit, 8 day Lemosho, 6 day Marangu, 7 day Rongai and 7 day Machame. These group climbs are scheduled during months that have the best weather and include acclimatization days for increased success rates.
If you decide to join a group, you don’t need to worry about crowds. Except by special request and agreement, our climbs are limited to 10 to 15 trekkers so as to ensure that the guide can closely monitor everyone’s condition, ensure all their needs are being met, and that everyone has the chance to speak to the guide about anything that’s on their mind.
Join the thousands of climbers who have stood on the Mount Kilimanjaro Summit Guided by Let’s view Tanzania Team
This is the best time to join Kilimanjaro climbing group!
2024 MOUNT KILIMANJARO TOURS PRICES AND DATES Price Per Person (USD) BOOK YOU CLIMB TOUR NOW | ||||
Route | Arrival Date | Departure Date | Price (USD) | Trip Availability |
December 31 2023 | January 9 2024 | $2,670 | 7 spaces | |
January 2 2024 | January 10 2024 | $2,540 | 6 spaces | |
January 10 2024 | January 18 2024 | $2,590 | 7 spaces | |
January 12 2024 | January 20 2024 | $2,670 | 7 spaces | |
January 16 2024 ![]() | January 26 2024 | $2,999 | 10 spaces | |
January 17 2024 ![]() | January 22 2024 | $2,000 | 10 spaces | |
January 18 2024 ![]() | January 27 2024 | $2,590 | 10 spaces | |
January 24 2024 | February 2 2024 | $2,670 | 6 spaces | |
January 29 2024 | February 4 2024 | $2,670 | 6 spaces | |
January 30 2024 | February 6 2024 | $2,590 | 6 spaces | |
January 31 2024 | February 6 2024 | $2,450 | 7 spaces | |
February 2 2024 | February 09 2024 | $2,630 | 8 spaces | |
February 7 2024 | February 16 2024 | $2,590 | 6 spaces | |
February 15 2024 ![]() | February 25 2024 | $2,999 | 8 spaces | |
February 16 2024 ![]() | February 24 2024 | $2,670 | 7 spaces | |
February 17 2024 ![]() | February 26 2024 | $2,590 | 9 spaces | |
7 day Rongai route | February 21 2024 | March 1 2024 | $2,540 | 9 spaces |
February 28 2024 | March 9 2024 | $2,670 | 10 spaces | |
March 2 2024 | March 9 2024 | $2,450 | 8 spaces | |
March 7 2024 | March 16 2024 | $2,590 | 8 spaces | |
7 day Machame route | March 13 2024 | March 20 2024 | $2,540 | 9 spaces |
March 14 2024 | March 20 2024 | $2,999 | 7 spaces | |
March 21 2024 | March 29 2024 | $2,670 | 10 spaces | |
March 22 2024 | March 31 2024 | $2,540 | 10 spaces | |
March 28 2024 | April 5 2024 | $2,630 | 9 spaces | |
June 6 2024 | June 13 2024 | $2,630 | 7 spaces | |
June 13 2024 | June 20 2024 | $2,540 | 10 spaces | |
June 12 2024 ![]() | June 22 2024 | $2,999 | 9 spaces | |
8 day Lemosho route | June 13 2024 ![]() | June 22 2024 | $2,670 | 9 spaces |
June 14 2024 ![]() | June 22 2024 | $2,590 | 6 spaces | |
July 1 2024 | July 8 2024 | $2,450 | 8 spaces | |
July 4 2024 | July 12 204 | $2,540 | 9 spaces | |
July 6 2024 | July 15 2024 | $2,670 | 8 spaces | |
July 13 2024 ![]() | July 23 2024 | $2,999 | 8 spaces | |
July 14 2024 ![]() | July 22 2024 | $2,670 | 10 spaces | |
July 15 2024 ![]() | July 24 2024 | $2,590 | 10 spaces | |
7 day Machame route | July 31 2024 | August 8 2024 | $2,540 | 6 spaces |
August 4 2024 ![]() | August 10 2024 | $2,670 | 8 spaces | |
August 5 2024 ![]() | August 13 2024 | $2,540 | 6 spaces | |
August 10 2024 ![]() | August 20 2024 | $2,999 | 8 spaces | |
August 11 2024 | August 20 2024 | $2,670 | 10 spaces | |
August 12 2024 | August 20 2024 | $2,590 | 5 spaces | |
August 24 2024 | September 2 2024 | $2,670 | 8 spaces | |
7 day Machame route | August 25 2024 | September 2 2024 | $2,540 | 4 spaces |
September 4 2024 | September 12 2024 | $2,540 | 6 spaces | |
September 5 2024 | September 11 2024 | $2,630 | 6 spaces | |
September 9 2024 ![]() | September 18 2024 | $2,999 | 8 spaces | |
September 10 2024 ![]() | September 17 2024 | $2,670 | 5 spaces | |
September 11 2024 ![]() | September 16 2024 | $2,590 | 10 spaces | |
September 15 2024 | September 24 2024 | $2,670 | 10 spaces | |
September 25 2024 | October 2 2024 | $2,540 | 9 spaces | |
September 28 2024 | October 5 2024 | $2,450 | 5 spaces | |
October 3 2024 | October 11 2024 | $2,540 | 10 spaces | |
October 5 2024 | October 13 2024 | $2,590 | 10 spaces | |
October 7 2024 | October 15 2024 | $2,540 | 9 spaces | |
October 8 2024 ![]() | October 18 2024 | $2,999 | 10 spaces | |
October 9 2024 ![]() | October 17 2024 | $2,670 | 10 spaces | |
October 10 2024 ![]() | October 19 2024 | $2,590 | 10 spaces | |
October 25 2024 | November 2 2024 | $2,630 | 10 spaces | |
December 5 2024 | December 12 2024 | $2,450 | 8 spaces | |
December 7 2024 ![]() | December 16 2024 | $2,670 | 10 spaces | |
December 8 2024 ![]() | December 16 2024 | $2,590 | 8 spaces | |
December 18 2024 MC | December 26 2024 | $2,590 | 10 spaces | |
December 19 2024 | December 28 2024 | $2,999 | 10 spaces | |
December 25 2024 NY | January 3 2025 | $2,670 | 10 spaces | |
December 26 2024 NY | January 3 2025 | $2,590 | 10 spaces | |
Notes:·
Should a person prefer single room/tent accommodation a supplementary fee would apply – additional cost is available on request · On the Marangu Route, all persons will share the A frame hut accommodation that provides 8 bunk beds · Additional days on the mountain could be added to an extra cost of US$ 255 per day · Rates detailed above are per person sharing – except for the 1 person’s rate · All prices are subject to change without notice should Kilimanjaro National Park fees or government taxes / VAT change. Current park fees / taxes are valid till 30 June 2024 and subject to change from 1 July 2024 on wards. |
There is a $200 per person discount for Kilimanjaro climbs during the low season (April, May and November). However, due to the high probability of rainy conditions, only experienced backpackers should consider climbing in these months. Additionally, we do not operate Shira, Lemosho and Northern Circuit at this time because the rains prevent vehicle access to the trailheads.
Trip Inclusions/Exclusions
These prices include:
- 2 nights hotel accommodation in Moshi (before & after climb)
- Group transport to and from Moshi to the trail head
- Kilimanjaro National Park permits, camping/hut fees, rescue fees and Value Added Tax (VAT)
- Expert guide, assistant guides, cook and porters
- Bottled oxygen, for emergency rescue only
- Private toilet
- Four season, 3 person mountain tents, double occupancy
- Sleeping pad, foam, 1.5 inches thick
- Mess tents, tables, chairs, lanterns
- Fresh, nutritious meals on the mountain
- Breakfast at hotel
Not included in price:
- Airfare
- Lunch or dinner at hotel
- Beverages at hotel
- Personal gear and equipment
- Tips
Costs of additional services:
- Pick up and drop off at Kilimanjaro Airport, per person, per way $50
Booked within 60 days of trip start date, per person, per way $35 - Single supplement, for single tent/room, per trip $259
Booked within 60 days of trip start date, per trip $299 - Extra porter, for excess gear, per day $30
- Extra hotel night in Moshi, check in 2PM, check out 10AM, per double room $99
Booked within 60 days of trip start date, per double room $119 - Sleeping bag rental, Mountain Hardwear Lamina, synthetic -30F, per trip $50
No rental reservations necessary, payable in Tanzania, USD only - Trekking poles rental, telescopic, per trip $20
No rental reservations necessary, payable in Tanzania, USD only - Mount Meru climb (4 days/3 nights + 2 nights hotel),
per person $1,500 (2+ climbers), solo climber $2000